Masterson Station
Manta Rays Swim Team
All Meets typically start at 6 PM except for Swim Conference. Warm-up times and meet times will be sent using TeamSnap before each meet.
Date | Location | Opponent |
---|---|---|
June 1 | Bye Week - No Meet | Bye Week - No Meet |
June 8 | Home | Wilmore |
June 15 | Home | Waterford |
June 22 | Away | Firebrook |
June 29 | Home | Equestrian Woods |
July 6 | Away | Palomar |
July 9-10 | Firebrook | Man O' War Swim Conference |
The full conference schedule and results of the meets are posted on the Man O' War Swim Conference results page at this link:
Practices are held every weekday at the Masterson Station Pool starting Thursday, May 26.
Time | Age Group |
---|---|
7:00-7:30 | Early Bird - All Age Groups |
7:30-8:30 | 13 and Older |
8:30-9:15 | 11-12 |
9:15-10:00 | 9-10 |
10:00-10:30 | 7-8 |
10:30-11:00 | 6 and Under |
Copyright Masterson Station Manta Rays. All rights reserved.